Born in January or early February: are you a Horse or a Goat?
Auspice ·
立春换年 · 春节换年
A BaZi chart changes year at Lichun (立春, “spring begins”), an exact moment around 4 February. Most zodiac sites change at Lunar New Year instead. Born between the two, you get two different animals. In 2027 that window runs from 4 February at 09:46 Beijing time to the end of 5 February.
Check your year
Your birth date is enough. Time only matters if you were born on Lichun day itself.
Why are there two rules?
The Chinese calendar keeps two clocks. The lunar one counts months from new moon to new moon, and its year opens at Lunar New Year (Chinese New Year), which in the years below fell anywhere from 21 January to 20 February. The solar one, the twenty-four solar terms (节气), follows the sun, and its year opens at Lichun, when the sun reaches 315° along its yearly path. That moment always lands on 3, 4 or 5 February, Beijing time.
Festivals, and the animal on a greeting card, follow the lunar year. BaZi follows the sun: all four pillars are built from solar terms, so the year pillar turns at Lichun, to the minute. Neither custom is a mistake; they answer different questions. For a chart, the answer is Lichun. The full derivation is on how a BaZi chart is calculated.
How many people fall in the gap?
Every year has a gap, because the two lines never meet to the minute. Across the 96 years from 1940 to 2035, Lunar New Year came after Lichun in 51 years and before it in 43; in 2 (1943 and 1992) they fell on the same date, and the gap shrank to the hours before Lichun. The gap averages 7.4 days and was widest in 1985, at 15.8 days. Spread evenly over the calendar, that is about 2% of births: roughly one person in 50.
Which way the gap cuts depends on the year. When Lunar New Year comes late, people born in the gap already belong to the new year in BaZi but still to the old one on most zodiac sites. When it comes early, it is the other way round.
Lichun and Lunar New Year, 1940–2035
Lichun times are Beijing time (UTC+8), from the same astronomical tables our chart engine uses. The gap column says how long births fall between the two rules, and which dates that covers; bars of ten days or more are marked in red.
| Year | Lichun (Beijing) | Lunar New Year | Gap | In the gap: BaZi · sites |
|---|---|---|---|---|
| 1940庚辰Dragon | Feb 5 07:07 | Feb 8 | 2.7 days Feb 5 07:07 → Feb 7 | Dragon · Rabbit |
| 1941辛巳Snake | Feb 4 12:49 | Jan 27 | 8.5 days Jan 27 → Feb 4 12:49 | Dragon · Snake |
| 1942壬午Horse | Feb 4 18:48 | Feb 15 | 10.2 days Feb 4 18:48 → Feb 14 | Horse · Snake |
| 1943癸未Goat | Feb 5 00:40 | Feb 5 | 40 min Feb 5 → Feb 5 00:40 | Horse · Goat |
| 1944甲申Monkey | Feb 5 06:22 | Jan 25 | 11.3 days Jan 25 → Feb 5 06:22 | Goat · Monkey |
| 1945乙酉Rooster | Feb 4 12:19 | Feb 13 | 8.5 days Feb 4 12:19 → Feb 12 | Rooster · Monkey |
| 1946丙戌Dog | Feb 4 18:03 | Feb 2 | 2.8 days Feb 2 → Feb 4 18:03 | Rooster · Dog |
| 1947丁亥Pig | Feb 4 23:50 | Jan 22 | 14.0 days Jan 22 → Feb 4 23:50 | Dog · Pig |
| 1948戊子Rat | Feb 5 05:42 | Feb 10 | 4.8 days Feb 5 05:42 → Feb 9 | Rat · Pig |
| 1949己丑Ox | Feb 4 11:22 | Jan 29 | 6.5 days Jan 29 → Feb 4 11:22 | Rat · Ox |
| 1950庚寅Tiger | Feb 4 17:20 | Feb 17 | 12.3 days Feb 4 17:20 → Feb 16 | Tiger · Ox |
| 1951辛卯Rabbit | Feb 4 23:13 | Feb 6 | 1.0 days Feb 4 23:13 → Feb 5 | Rabbit · Tiger |
| 1952壬辰Dragon | Feb 5 04:52 | Jan 27 | 9.2 days Jan 27 → Feb 5 04:52 | Rabbit · Dragon |
| 1953癸巳Snake | Feb 4 10:45 | Feb 14 | 9.6 days Feb 4 10:45 → Feb 13 | Snake · Dragon |
| 1954甲午Horse | Feb 4 16:30 | Feb 3 | 1.7 days Feb 3 → Feb 4 16:30 | Snake · Horse |
| 1955乙未Goat | Feb 4 22:17 | Jan 24 | 11.9 days Jan 24 → Feb 4 22:17 | Horse · Goat |
| 1956丙申Monkey | Feb 5 04:11 | Feb 12 | 6.8 days Feb 5 04:11 → Feb 11 | Monkey · Goat |
| 1957丁酉Rooster | Feb 4 09:54 | Jan 31 | 4.4 days Jan 31 → Feb 4 09:54 | Monkey · Rooster |
| 1958戊戌Dog | Feb 4 15:49 | Feb 18 | 13.3 days Feb 4 15:49 → Feb 17 | Dog · Rooster |
| 1959己亥Pig | Feb 4 21:42 | Feb 8 | 3.1 days Feb 4 21:42 → Feb 7 | Pig · Dog |
| 1960庚子Rat | Feb 5 03:23 | Jan 28 | 8.1 days Jan 28 → Feb 5 03:23 | Pig · Rat |
| 1961辛丑Ox | Feb 4 09:22 | Feb 15 | 10.6 days Feb 4 09:22 → Feb 14 | Ox · Rat |
| 1962壬寅Tiger | Feb 4 15:17 | Feb 5 | 8.7 h Feb 4 15:17 → Feb 4 | Tiger · Ox |
| 1963癸卯Rabbit | Feb 4 21:07 | Jan 25 | 10.9 days Jan 25 → Feb 4 21:07 | Tiger · Rabbit |
| 1964甲辰Dragon | Feb 5 03:04 | Feb 13 | 7.9 days Feb 5 03:04 → Feb 12 | Dragon · Rabbit |
| 1965乙巳Snake | Feb 4 08:46 | Feb 2 | 2.4 days Feb 2 → Feb 4 08:46 | Dragon · Snake |
| 1966丙午Horse | Feb 4 14:37 | Jan 21 | 14.6 days Jan 21 → Feb 4 14:37 | Snake · Horse |
| 1967丁未Goat | Feb 4 20:30 | Feb 9 | 4.1 days Feb 4 20:30 → Feb 8 | Goat · Horse |
| 1968戊申Monkey | Feb 5 02:07 | Jan 30 | 6.1 days Jan 30 → Feb 5 02:07 | Goat · Monkey |
| 1969己酉Rooster | Feb 4 07:58 | Feb 17 | 12.7 days Feb 4 07:58 → Feb 16 | Rooster · Monkey |
| 1970庚戌Dog | Feb 4 13:45 | Feb 6 | 1.4 days Feb 4 13:45 → Feb 5 | Dog · Rooster |
| 1971辛亥Pig | Feb 4 19:25 | Jan 27 | 8.8 days Jan 27 → Feb 4 19:25 | Dog · Pig |
| 1972壬子Rat | Feb 5 01:20 | Feb 15 | 9.9 days Feb 5 01:20 → Feb 14 | Rat · Pig |
| 1973癸丑Ox | Feb 4 07:04 | Feb 3 | 1.3 days Feb 3 → Feb 4 07:04 | Rat · Ox |
| 1974甲寅Tiger | Feb 4 13:00 | Jan 23 | 12.5 days Jan 23 → Feb 4 13:00 | Ox · Tiger |
| 1975乙卯Rabbit | Feb 4 18:59 | Feb 11 | 6.2 days Feb 4 18:59 → Feb 10 | Rabbit · Tiger |
| 1976丙辰Dragon | Feb 5 00:39 | Jan 31 | 5.0 days Jan 31 → Feb 5 00:39 | Rabbit · Dragon |
| 1977丁巳Snake | Feb 4 06:33 | Feb 18 | 13.7 days Feb 4 06:33 → Feb 17 | Snake · Dragon |
| 1978戊午Horse | Feb 4 12:26 | Feb 7 | 2.5 days Feb 4 12:26 → Feb 6 | Horse · Snake |
| 1979己未Goat | Feb 4 18:12 | Jan 28 | 7.8 days Jan 28 → Feb 4 18:12 | Horse · Goat |
| 1980庚申Monkey | Feb 5 00:09 | Feb 16 | 11.0 days Feb 5 00:09 → Feb 15 | Monkey · Goat |
| 1981辛酉Rooster | Feb 4 05:55 | Feb 5 | 18.1 h Feb 4 05:55 → Feb 4 | Rooster · Monkey |
| 1982壬戌Dog | Feb 4 11:45 | Jan 25 | 10.5 days Jan 25 → Feb 4 11:45 | Rooster · Dog |
| 1983癸亥Pig | Feb 4 17:39 | Feb 13 | 8.3 days Feb 4 17:39 → Feb 12 | Pig · Dog |
| 1984甲子Rat | Feb 4 23:18 | Feb 2 | 3.0 days Feb 2 → Feb 4 23:18 | Pig · Rat |
| 1985乙丑Ox | Feb 4 05:11 | Feb 20 | 15.8 days Feb 4 05:11 → Feb 19 | Ox · Rat |
| 1986丙寅Tiger | Feb 4 11:07 | Feb 9 | 4.5 days Feb 4 11:07 → Feb 8 | Tiger · Ox |
| 1987丁卯Rabbit | Feb 4 16:51 | Jan 29 | 6.7 days Jan 29 → Feb 4 16:51 | Tiger · Rabbit |
| 1988戊辰Dragon | Feb 4 22:42 | Feb 17 | 12.1 days Feb 4 22:42 → Feb 16 | Dragon · Rabbit |
| 1989己巳Snake | Feb 4 04:27 | Feb 6 | 1.8 days Feb 4 04:27 → Feb 5 | Snake · Dragon |
| 1990庚午Horse | Feb 4 10:14 | Jan 27 | 8.4 days Jan 27 → Feb 4 10:14 | Snake · Horse |
| 1991辛未Goat | Feb 4 16:08 | Feb 15 | 10.3 days Feb 4 16:08 → Feb 14 | Goat · Horse |
| 1992壬申Monkey | Feb 4 21:48 | Feb 4 | 21.8 h Feb 4 → Feb 4 21:48 | Goat · Monkey |
| 1993癸酉Rooster | Feb 4 03:37 | Jan 23 | 12.2 days Jan 23 → Feb 4 03:37 | Monkey · Rooster |
| 1994甲戌Dog | Feb 4 09:30 | Feb 10 | 5.6 days Feb 4 09:30 → Feb 9 | Dog · Rooster |
| 1995乙亥Pig | Feb 4 15:12 | Jan 31 | 4.6 days Jan 31 → Feb 4 15:12 | Dog · Pig |
| 1996丙子Rat | Feb 4 21:07 | Feb 19 | 14.1 days Feb 4 21:07 → Feb 18 | Rat · Pig |
| 1997丁丑Ox | Feb 4 03:01 | Feb 7 | 2.9 days Feb 4 03:01 → Feb 6 | Ox · Rat |
| 1998戊寅Tiger | Feb 4 08:56 | Jan 28 | 7.4 days Jan 28 → Feb 4 08:56 | Ox · Tiger |
| 1999己卯Rabbit | Feb 4 14:57 | Feb 16 | 11.4 days Feb 4 14:57 → Feb 15 | Rabbit · Tiger |
| 2000庚辰Dragon | Feb 4 20:40 | Feb 5 | 3.3 h Feb 4 20:40 → Feb 4 | Dragon · Rabbit |
| 2001辛巳Snake | Feb 4 02:28 | Jan 24 | 11.1 days Jan 24 → Feb 4 02:28 | Dragon · Snake |
| 2002壬午Horse | Feb 4 08:24 | Feb 12 | 7.6 days Feb 4 08:24 → Feb 11 | Horse · Snake |
| 2003癸未Goat | Feb 4 14:05 | Feb 1 | 3.6 days Feb 1 → Feb 4 14:05 | Horse · Goat |
| 2004甲申Monkey | Feb 4 19:56 | Jan 22 | 13.8 days Jan 22 → Feb 4 19:56 | Goat · Monkey |
| 2005乙酉Rooster | Feb 4 01:43 | Feb 9 | 4.9 days Feb 4 01:43 → Feb 8 | Rooster · Monkey |
| 2006丙戌Dog | Feb 4 07:27 | Jan 29 | 6.3 days Jan 29 → Feb 4 07:27 | Rooster · Dog |
| 2007丁亥Pig | Feb 4 13:18 | Feb 18 | 13.4 days Feb 4 13:18 → Feb 17 | Pig · Dog |
| 2008戊子Rat | Feb 4 19:00 | Feb 7 | 2.2 days Feb 4 19:00 → Feb 6 | Rat · Pig |
| 2009己丑Ox | Feb 4 00:49 | Jan 26 | 9.0 days Jan 26 → Feb 4 00:49 | Rat · Ox |
| 2010庚寅Tiger | Feb 4 06:47 | Feb 14 | 9.7 days Feb 4 06:47 → Feb 13 | Tiger · Ox |
| 2011辛卯Rabbit | Feb 4 12:32 | Feb 3 | 1.5 days Feb 3 → Feb 4 12:32 | Tiger · Rabbit |
| 2012壬辰Dragon | Feb 4 18:22 | Jan 23 | 12.8 days Jan 23 → Feb 4 18:22 | Rabbit · Dragon |
| 2013癸巳Snake | Feb 4 00:13 | Feb 10 | 6.0 days Feb 4 00:13 → Feb 9 | Snake · Dragon |
| 2014甲午Horse | Feb 4 06:03 | Jan 31 | 4.3 days Jan 31 → Feb 4 06:03 | Snake · Horse |
| 2015乙未Goat | Feb 4 11:58 | Feb 19 | 14.5 days Feb 4 11:58 → Feb 18 | Goat · Horse |
| 2016丙申Monkey | Feb 4 17:46 | Feb 8 | 3.3 days Feb 4 17:46 → Feb 7 | Monkey · Goat |
| 2017丁酉Rooster | Feb 3 23:34 | Jan 28 | 7.0 days Jan 28 → Feb 3 23:34 | Monkey · Rooster |
| 2018戊戌Dog | Feb 4 05:28 | Feb 16 | 11.8 days Feb 4 05:28 → Feb 15 | Dog · Rooster |
| 2019己亥Pig | Feb 4 11:14 | Feb 5 | 12.8 h Feb 4 11:14 → Feb 4 | Pig · Dog |
| 2020庚子Rat | Feb 4 17:03 | Jan 25 | 10.7 days Jan 25 → Feb 4 17:03 | Pig · Rat |
| 2021辛丑Ox | Feb 3 22:58 | Feb 12 | 8.0 days Feb 3 22:58 → Feb 11 | Ox · Rat |
| 2022壬寅Tiger | Feb 4 04:50 | Feb 1 | 3.2 days Feb 1 → Feb 4 04:50 | Ox · Tiger |
| 2023癸卯Rabbit | Feb 4 10:42 | Jan 22 | 13.4 days Jan 22 → Feb 4 10:42 | Tiger · Rabbit |
| 2024甲辰Dragon | Feb 4 16:27 | Feb 10 | 5.3 days Feb 4 16:27 → Feb 9 | Dragon · Rabbit |
| 2025乙巳Snake | Feb 3 22:10 | Jan 29 | 5.9 days Jan 29 → Feb 3 22:10 | Dragon · Snake |
| 2026丙午Horse | Feb 4 04:02 | Feb 17 | 12.8 days Feb 4 04:02 → Feb 16 | Horse · Snake |
| 2027丁未Goat | Feb 4 09:46 | Feb 6 | 1.6 days Feb 4 09:46 → Feb 5 | Goat · Horse |
| 2028戊申Monkey | Feb 4 15:31 | Jan 26 | 9.6 days Jan 26 → Feb 4 15:31 | Goat · Monkey |
| 2029己酉Rooster | Feb 3 21:20 | Feb 13 | 9.1 days Feb 3 21:20 → Feb 12 | Rooster · Monkey |
| 2030庚戌Dog | Feb 4 03:08 | Feb 3 | 1.1 days Feb 3 → Feb 4 03:08 | Rooster · Dog |
| 2031辛亥Pig | Feb 4 08:58 | Jan 23 | 12.4 days Jan 23 → Feb 4 08:58 | Dog · Pig |
| 2032壬子Rat | Feb 4 14:48 | Feb 11 | 6.4 days Feb 4 14:48 → Feb 10 | Rat · Pig |
| 2033癸丑Ox | Feb 3 20:41 | Jan 31 | 3.9 days Jan 31 → Feb 3 20:41 | Rat · Ox |
| 2034甲寅Tiger | Feb 4 02:41 | Feb 19 | 14.9 days Feb 4 02:41 → Feb 18 | Tiger · Ox |
| 2035乙卯Rabbit | Feb 4 08:31 | Feb 8 | 3.6 days Feb 4 08:31 → Feb 7 | Rabbit · Tiger |
Born outside UTC+8? Lichun is the same instant everywhere, so the local date can differ by a day; the checker above converts for you.
Questions
Which one is my real Chinese zodiac animal?
For a BaZi chart, the Lichun one. All four pillars follow the sun, so the year pillar changes at Lichun, to the minute. For festivals and greeting cards, people use the Lunar New Year year. If the two differ for you, both answers are honest about what they measure, but a BaZi calculator that hands you the New Year animal as your year pillar has made an error.
Does my birth time matter?
Only if you were born on Lichun day itself. Lichun is a moment, not a day: in 2027 it falls at 09:46 Beijing time on 4 February. Born before it on that day, you belong to the old year; at or after it, the new one. On every other day of the year the date alone decides.
I was born outside China. Which time do I use?
Your local clock time and its UTC offset. Lichun happens at one instant everywhere; the checker converts your birth time to that instant. In New York (UTC−5) the 2027 Lichun arrives on the evening of the day before, so Lichun day there is a day earlier than in Beijing.
I was born in mid-January. What is my animal?
The previous year's, under both rules. Between 1900 and 2100, Lichun never comes before 3 February and Lunar New Year never before 21 January, so anyone born before then belongs to the year before. Someone born on 20 January 2027 is a Horse (丙午) either way.
Is the zodiac animal the whole picture?
No. The animal is one of eight characters, the branch of the year pillar. A BaZi chart has four pillars, for the year, month, day and hour, and the character that stands for you is the day's stem, the Day Master. The year animal is the most public part of the chart and the least personal.
More on the character that does stand for you: the Day Master.
Getting the year right is the first step of a chart, not the last. The free BaZi calculator casts all four pillars from your birth moment; the conventions it fixes are listed on the method page. Auspice is for reflection, not prediction: the chart is a mirror, and the year is only its frame.